After you buy crypto with us and attempt a withdrawal, there will be a minimum requirement along with a flat fee to cover the transaction costs of moving the cryptocurrency out of your Ferriswheel account.
Below is a summary of the minimums and fees.
Cryptocurrency | Withdrawal Fee | Withdrawal Minimum |
Bitcoin (BTC) | 0.000082 BTC | 0.005 BTC |
Bitcoin Cash (BCH) | 0.001 BCH | 0.005 BCH |
Ethereum (ETH) | 0.012 ETH | 0.05 ETH |
Litecoin (LTC) | 0.002 LTC | 0.001 LTC |
Ripple (XRP) | 0.5 XRP | 10 XRP |
Stellar Lumens (XLM) | 0.01 XLM | 10 XLM |
Chainlink (LINK) | 3.19 LINK | 13.32 LINK |
Polygon (MATIC) | 36.45 MATIC | 151 MATIC |
Sandbox (SAND) | 18 SAND | 78 SAND |
Tether (USDT) | 36.45 USDT | 100 USDT |
BURP (BURP) | 1500 BURP | 6250 BURP |
Note: These values can change without notice and may not always be current.